N2  
TURBINES inc.                                                                             
...Turbine Power for the experimental aircraft market.
             


 

Products Home

Home
Specifications
New Events
Investor Relations
Contact Us



 






Are You Having Problems Viewing This Video?

Download the Video Here

 
TO VIEW FULL SCREEN:
  DOUBLE -CLICK anywhere on Video Image.

 

 









 
GENERAL DATA UNITS 100 HP off Design off Design off Design
         
Ambient T1 ºF 59 80 100 120
Ambient Pressure PSIA 14.7 14.7 14.7 14.7
Inlet Loss % 0.5 0.5 0.5 0.5
lnlet Pressure PSIA 14.63 14.63 14.63 14.63
Compressor Ratio   3.8 3.8 3.8 3.8
Compressor Dia inch 4.21 4.21 4.21 4.21
Gas Producter Dia inch 4 4 4 4
Power Turbine Dia inch 5 5 5 5
Compressor Effciency % 0.76 0.76 0.76 0.76
GP Effciency % 0.84 0.84 0.84 0.84
PT Exhaust Loss % % 2 2 2 2
Design TIT - (T3) ºF 1700 1700 1700 1700
Combustor Eff   0.98 0.98 0.98 0.98
Mechanical Eff   0.99 0.99 0.99 0.99
Fuel LHV BTU / LB 18700 18700 18700 18700
Design Flow PPS 1.34      
Design Speed RPM 91500      
Thrust LBS 77.0 66.6 63.1 55.8
Fuel Flow PPH 98.1 97.9 95.6 87.4
SFC lb/hp hr 0.982 1.014 1.06 1.162
gal / hr @ 6.82 lbs gal 14.39 14.34 14.0 12.3
         
Compressor          
(N1) % 100 101.4 101.3 99.7
(N1) Speed RPM 91500 91183 92724 92438
COMP INLET (T1) ºF 59 80 100 120
COMP INLET PSIA 14.63 14.63 14.63 14.63
COMP Delta T ºF 314 320 322 311
COMP EXT Temp (T2) ºF 373 400 422 431
PDC PSIA 55.6 54.4 52.7 49.0
         
Gas Producer          
Turbine Inlet PSIA 52.2 51.1 49.5 46.1
Expansion Ratio   3.55 3.48 3.37 3.13
Turbine TIT (T5) ºF 1700 1761 1802 1790
GP Temp Drop ºF 279 284 286 277
GP Pressure Ratio   1.96 1.95 1.93 1.89
         
Power Turbine (PT)          
PT Speed (N2) RPM 59000 59000 59000 59000
PT Exhaust Temp ºF 1221 1276 1319 1335
PT Horsepower  SHP 100 96.5 90.1 75.2
PT Pressure Ratio   1.779 1.751 1.709 1.622

 

 

 

 

 
 N2  
T
URBINES inc.                                                                             
...Turbine Power for the experimental aircraft market.